Achieving the Dream Institutions
Filter by Status:
List of Achieving the Dream Institutions
| Name | Status |
|---|---|
| Aiken Technical College | Leader College, Participating Institution |
| Alamo Colleges | Leader College, Participating Institution |
| Albany Technical College | Participating Institution |
| Alvin Community College | Former Institution |
| Amarillo College | Participating Institution |
| Anne Arundel Community College | Participating Institution |
| Arkansas Baptist College | Participating Institution |
| Asheville-Buncombe Technical Community College | Participating Institution |
| Athens Technical College | Participating Institution |
| Atlanta Technical College | Participating Institution |
| Atlantic Cape Community College | Participating Institution |
| Augusta Technical College | Participating Institution |
| Austin Community College District | Participating Institution |
| Bakersfield College | Participating Institution |
| Bay de Noc Community College | Leader College, Participating Institution |
| Bellingham Technical College | Participating Institution |
| Bevill State Community College | Participating Institution |
| Big Bend Community College | Former Institution |
| Blinn College | Former Institution |
| Blue Mountain Community College | Participating Institution |
| Brazosport College | Leader College, Participating Institution |
| Brookhaven College | Former Institution |
| Broward College | Leader College, Participating Institution |
| Bunker Hill Community College | Leader College, Participating Institution |
| Capital Community College | Leader College, Participating Institution |
| Central Alabama Community College | Participating Institution |
| Central Georgia Technical College | Participating Institution |
| Central New Mexico Community College | Former Institution |
| Central Piedmont Community College | Leader College, Participating Institution |
| Century College | Participating Institution |
| Cerro Coso College | Participating Institution |
| Clover Park Technical College | Participating Institution |
| Coastal Bend College | Leader College, Participating Institution |
| College of Southern Nevada | Participating Institution |
| College of the Mainland | Leader College, Participating Institution |
| College of the Ouachitas | Leader College, Participating Institution |
| College of the Sequoias | Former Institution |
| Columbia Gorge Community College | Participating Institution |
| Columbus State Community College | Participating Institution |
| Columbus Technical College | Participating Institution |
| Community College of Allegheny County | Leader College, Participating Institution |
| Community College of Beaver County | Leader College, Participating Institution |
| Community College of Philadelphia | Leader College, Participating Institution |
| Community College of Vermont | Leader College, Participating Institution |
| Cumberland County College | Participating Institution |
| Cuyahoga Community College | Leader College, Participating Institution |
| Danville Area Community College | Participating Institution |
| Danville Community College | Leader College, Participating Institution |
| Davidson County Community College | Leader College, Participating Institution |
| Del Mar College | Former Institution |
| Delaware County Community College | Leader College, Participating Institution |
| Delta College | Participating Institution |
| Diné College | Participating Institution |
| Doña Ana Community College | Leader College, Participating Institution |
| Durham Technical Community College | Leader College, Participating Institution |
| East Los Angeles College | Participating Institution |
| Eastern Gateway Community College | Leader College, Participating Institution |
| Eastern Maine Community College | Participating Institution |
| Edmonds Community College | Participating Institution |
| El Centro College | Participating Institution |
| El Paso Community College | Leader College, Participating Institution |
| Elgin Community College | Leader College, Participating Institution |
| Everett Community College | Participating Institution |
| Evergreen Valley College | Former Institution |
| Galveston College | Leader College, Participating Institution |
| Gaston College | Participating Institution |
| Georgia Piedmont Technical College | Participating Institution |
| Glen Oaks Community College | Participating Institution |
| Grand Rapids Community College | Participating Institution |
| Grays Harbor College | Participating Institution |
| Green River Community College | Participating Institution |
| Greenville Technical College | Leader College, Participating Institution |
| Guilford Technical Community College | Leader College, Participating Institution |
| Gwinnett Technical College | Participating Institution |
| Harper College | Participating Institution |
| Henry Ford Community College | Participating Institution |
| Highline Community College | Leader College, Participating Institution |
| Hillsborough Community College | Leader College, Participating Institution |
| Housatonic Community College | Participating Institution |
| Houston Community College | Leader College, Participating Institution |
| Indian River State College | Participating Institution |
| Ivy Tech Community College | Participating Institution |
| Jackson Community College | Participating Institution |
| Jefferson Community & Technical College | Participating Institution |
| Johnson County Community College | Former Institution |
| Kilgore College | Participating Institution |
| Kingsborough Community College | Participating Institution |
| Klamath Community College | Participating Institution |
| LaGuardia Community College | Former Institution |
| Lake Michigan College | Participating Institution |
| Lane Community College | Participating Institution |
| Lansing Community College | Participating Institution |
| Lee College | Leader College, Participating Institution |
| Linn-Benton Community College | Participating Institution |
| Lone Star College System | Leader College, Participating Institution |
| Lorain County Community College | Participating Institution |
| Los Angeles City College | Participating Institution |
| Los Angeles Harbor College | Participating Institution |
| Los Angeles Mission College | Participating Institution |
| Los Angeles Southwest College | Participating Institution |
| Los Angeles Trade Technical College | Participating Institution |
| Los Angeles Valley College | Participating Institution |
| Lower Columbia College | Participating Institution |
| Macomb Community College | Participating Institution |
| Martin Community College | Leader College, Participating Institution |
| Miami Dade College | Participating Institution |
| Montcalm Community College | Participating Institution |
| Montgomery County Community College | Leader College, Participating Institution |
| Morton College | Participating Institution |
| Mott Community College | Participating Institution |
| Mountain Empire Community College | Leader College, Participating Institution |
| Muskegon Community College | Participating Institution |
| National Park Community College | Leader College, Participating Institution |
| North Central Michigan College | Participating Institution |
| North Central State College | Leader College, Participating Institution |
| North Lake College | Participating Institution |
| Northampton Community College | Leader College, Participating Institution |
| Northeast Wisconsin Technical College | Participating Institution |
| Northern Essex Community College | Leader College, Participating Institution |
| Northern Virginia Community College | Leader College, Participating Institution |
| Northwest Indian College | Participating Institution |
| Norwalk Community College | Leader College, Participating Institution |
| Oakland Community College | Participating Institution |
| Oakton Community College | Participating Institution |
| Odessa College | Participating Institution |
| Oklahoma City Community College | Participating Institution |
| Orangeburg-Calhoun Technical College | Leader College, Participating Institution |
| Oregon Coast Community College | Participating Institution |
| Paris Junior College | Participating Institution |
| Passaic County Community College | Participating Institution |
| Patrick Henry Community College | Leader College, Participating Institution |
| Paul D. Camp Community College | Leader College, Participating Institution |
| Phillips Community College of The University of Arkansas | Leader College, Participating Institution |
| Pierce College (CA) | Participating Institution |
| Pierce College (WA) | Participating Institution |
| Porterville College | Participating Institution |
| Prairie View A&M University | Former Institution |
| Prince George's Community College | Participating Institution |
| Pulaski Technical College | Leader College, Participating Institution |
| Raritan Valley Community College | Participating Institution |
| Renton Technical College | Leader College, Participating Institution |
| Richland College | Participating Institution |
| Rose State College | Participating Institution |
| Roxbury Community College | Leader College, Participating Institution |
| Salish Kootenai College | Participating Institution |
| San Jacinto College | Leader College, Participating Institution |
| San Jose City College | Former Institution |
| Santa Fe Community College | Former Institution |
| Seattle Central Community College | Participating Institution |
| Sinclair Community College | Leader College, Participating Institution |
| Skagit Valley College | Participating Institution |
| South Georgia Technical College | Participating Institution |
| South Texas College | Leader College, Participating Institution |
| Southeastern Technical College | Participating Institution |
| Southwest Texas Junior College | Leader College, Participating Institution |
| Southwestern Indian Polytechnic Institute | Former Institution |
| Southwestern Oregon Community College | Participating Institution |
| Spokane Falls Community College | Participating Institution |
| Springfield Technical Community College | Leader College, Participating Institution |
| St. Clair County Community College | Participating Institution |
| St. Louis Community College | Participating Institution |
| St. Petersburg College | Participating Institution |
| Stanly Community College | Participating Institution |
| Tacoma Community College | Leader College, Participating Institution |
| Tallahassee Community College | Leader College, Participating Institution |
| Tarrant County College | Participating Institution |
| Technical College of the Lowcountry | Former Institution |
| Temple College | Leader College, Participating Institution |
| Texarkana College | Leader College, Participating Institution |
| Texas Southern University | Former Institution |
| Texas Southmost College | Participating Institution |
| The Community College of Baltimore County | Leader College, Participating Institution |
| Tidewater Community College | Leader College, Former Institution |
| Tillamook Bay Community College | Participating Institution |
| Treasure Valley Community College | Participating Institution |
| Trident Technical College | Leader College, Participating Institution |
| Triton College | Participating Institution |
| Tulsa Community College | Participating Institution |
| Tyler Junior College | Participating Institution |
| Umpqua Community College | Participating Institution |
| University of Hawaii Community Colleges | Leader College, Participating Institution |
| University of Houston | Participating Institution |
| University of Houston - Downtown | Participating Institution |
| University of New Mexico - Gallup | Former Institution |
| University of the District of Columbia Community College | Participating Institution |
| Valencia College | Leader College, Participating Institution |
| Walla Walla Community College | Participating Institution |
| Wallace State Community College | Participating Institution |
| Washtenaw Community College | Participating Institution |
| Wayne Community College (NC) | Former Institution |
| Wayne County Community College District (MI) | Leader College, Participating Institution |
| West Los Angeles College | Participating Institution |
| Western Texas College | Former Institution |
| Westmoreland County Community College | Leader College, Participating Institution |
| Wharton County Junior College | Participating Institution |
| Whatcom Community College | Participating Institution |
| Yakima Valley Community College | Leader College, Participating Institution |
| Zane State College | Leader College, Participating Institution |
